Fakta om väderstationen:
Latitude: | 63° 48.00' N |
Longitude: | 013° 24.00' E |
Höjd över havet: | 350 meters |
This station uses an Oregon Scientific WMR200 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 4 days, 19 hours, 0 minutes
Server uptime: 4 days, 19 hours, 0 minutes
weewx v4.2.0
Dagens kalender
Start civil twilight: | 04:35:32 |
Sunrise: | 05:31:38 |
Transit: | 13:06:07 |
Sunset: | 20:42:39 |
End civil twilight: | 21:39:26 |
Azimuth: | 313.9° |
Altitude: | -7.8° |
Right ascension: | 25.1° |
Declination: | 10.4° |
Solstice: | 21/06/25 04:42:16 |
Equinox: | 22/09/25 20:19:14 |
Rise: | 01:36:13 |
Transit: | 03:12:37 |
Set: | 04:38:15 |
Azimuth: | 104.6° |
Altitude: | -23.5° |
Right ascension: | 246.5° |
Declination: | -27.4° |
New moon: | 27/04/25 21:31:03 |
Full moon: | 12/05/25 18:55:50 |
Phase: | Waning gibbous (87% full) |








